Open Positions in Virginia
Last Updated: 7/27/2010Please review the openings listed below. Clicking on a Reference Code # or Title will bring up details for the opening.
When you have found positions which interest you, complete an initial application if this is your first time applying for a position with NOWCC, or complete an additional application if you have applied for positions with NOWCC in the past.
| Reference Code # |
Site | Title | Hourly Wage | Program |
| DC-1264 | Arlington | Chemical Review Assistant | $12.72 | SEE |
| DC-1273 | Arlington | Professional (Degree) | $12.72 | SEE |
| DC-1275 | Arlington | Pesticide Registration Assistant | $12.72 | SEE |
| DC-1286 | Arlington | Assistant Chemical Reviewer | $12.72 | SEE |
| DC-1288 | Arlington | Scientist | $12.72 | SEE |
| DC-1291 | Arlington | Professional (Degree) | $12.72 | SEE |
| DC-1292 | Arlington | Professional (Degree) | $12.72 | SEE |







