Open Positions in California
Last Updated: 7/27/2010Please review the openings listed below. Clicking on a Reference Code # or Title will bring up details for the opening.
When you have found positions which interest you, complete an initial application if this is your first time applying for a position with NOWCC, or complete an additional application if you have applied for positions with NOWCC in the past.
| Reference Code # |
Site | Title | Hourly Wage | Program |
| CA-408 | Richmond | Lab Management/Administrative Assistant | $10.30 | SEE |
| CA-403 | San Francisco | National Environmental Policy Act (NEPA) Professional Support | $12.72 | SEE |
| CA-404 | San Francisco | Pesticides Enforcement Team Support | $12.72 | SEE |
| CA-410 | San Francisco | Facilities Office Assistant | $10.30 | SEE |
| CA-412 | San Francisco | Office of Regional Counsel Admin/Research Support | $10.30 | SEE |
| ACA3-013 | Smith River | Technical Support | $20.53 | ACES |







